Curve for Women (1996)
|
|
$25.19 100ml EdT | $14.73 100ml EdP | $20.99 100ml EdT |
Reviews of Curve for Women ![]() SirSlarty United StatesShow all reviews | An aquatic fresh floral. Stays vibrantly aquatic throughout to the drydown of musk. A very straight forward fragrance. 17th January, 2010. |
| pansylady United StatesShow all reviews | I think this fragrance paved the way for the fruity/aquatic florals that are so popular today- it's ok, but I found myself getting tired of it rather quickly- 4th December, 2009. |
| xXjEnNyXx United StatesShow all reviews | On me, curve smells like a boquet of fresh cut flowers. It is very acquatic and fresh. It smells good on me and I feel like I am in a garden surrounded by beautiful flowers. I used to wear this perfume all the time and I loved it, but now I don't seem to like it as much. I don't know why because it is very wearable, but for some reason I seem to over look it when I'm choosing a fragrance to wear. There are other scents by Clairborne that are a little less floral and smell better on me like Vivid ( my favorite) and Curve Crush. 16th November, 2008. |
| jalexhrovat CroatiaShow all reviews | This one is pretty decent for one of the many Curve iterations over the past few years. I really couldn't distinguish many of the notes, but the magnolia stood out a bit. My wife was a little indifferent towards it, so I suppose its ok, but nothing really special. 3rd September, 2008. |
![]() Doc.T 1977 United StatesShow all reviews | This is a nice floral aquatic scent. Hints of water lily are prevelent with this one. Good scent if you just want to relax. 14th August, 2008. |
![]() tessera United StatesShow all reviews | Curve dries down to a citrusy, cool aquatic on me. It's nice, but I prefer less citrus. Crush or Chill are much nicer and seem more layered. 29th April, 2007. |
Latest Curve for Women Threads
Kiliwia
wore this 7 months ago