|
|
Reviews of L'Eau de Kasaneka| taliaseki TurkeyShow all reviews | I cannot get much florals here. Ginger and nutmeg and citrus. Really fresh and nice. But not artsy. 9th January, 2012. |
![]() lilybelle United StatesShow all reviews | I love this. A Basenoter sent me a sample a while back. This reminds me very much of Elizabeth Arden's Provocative Woman (which may not be much of a recommendation to some people, though I love that fragrance), but this one smells *better*...a bit more luxe. Notes include: : Hamanasu (Japanese Rose), Basil, Ginger, Nutmeg, Cardamom, Bergamot, Orange, Carnation, Heliotrope, Jasmine, Ambrette Seed (Hibiscus Family), Sandalwood, Vetiver, Cedar, Vanilla, Musk. I'm not sure I can pick all those things out individually. Basically, it's a warm, slightly spicy, somewhat woody fragrance that gets better on skin with time. 21st August, 2010. |
![]() Show all reviews | Good scent, very much in the style of "Feminité du bois". Woody and warm - but -alas - very poor staying power. The press material says something about Ambrette having been used in this composition, but I cannot detect it. Conveys a soft, warm feeling. 7th March, 2010. |
![]() BayKAT United StatesShow all reviews | This has an 'ooh I like that!' opening that really draws you in. On me hte staying power was 4-5 hours, or a good half a day. In my opinion this would make a great room scent, but on me not so much a great perfume scent as around the 1 1/2-2 hour mark it turned a little too sweet. 8th February, 2010. |
![]() Elf Show all reviews | A spicy floral with Japanese rose and basil. Very Japanese, elegant and quiet. I love it. Longevity about 3-5 hours. 7th September, 2008. |
![]() Matilda Show all reviews | Something new for me. Usually I prefer more bright fragrances. Nice, elegant, tender. Suppose I really like it. 4th April, 2006. |
Latest L'Eau de Kasaneka Threads
Sniffmonkey
wore this 8 months ago