Gap on eBay
Company Profile
Gap
Show Gap fragrances in the Basenotes Fragrance Directory
Current fragrances by Gap
| G7 Bold | 2007 | |
| G7 Mixed | 2007 | |
| G7 Spiked | 2007 | |
| GapBody Coconut Tuberose | 2007 | |
| GapBody Lavender Tea | 2007 | |
| GapBody Mandarin Jasmine | 2007 | |
| GapBody Velvet Bloom | 2007 | |
| GapBody Washed Cotton | 2007 | |
| GapBody White Amber | 2007 | |
| Heaven | 1994 | |
| Island Hop | 2007 | |
| Love Shack | 2007 | |
| Moon Walk | 2007 | |
| Peace Train | 2007 | |
| Rain Check | 2007 | |
| So Pink | 2001 | |
| Sugar Snap | 2007 | |
| The Artist | 2007 | |
| The Lover | 2007 | |
| The Natural | 2007 | |
| The Original | 2007 | |
| The Visionary | 2007 |
Discontinued Gap fragrances
| Close | 2000 | |
| Day | 1994 | |
| Dream | 1995 | |
| Earth | 1994 | |
| G Him | 2002 | |
| Gap Blue No. 655 Her | 1997 | |
| Gap Blue No. 655 Him | 1997 | |
| Grass | 1994 | |
| Om | 1996 | |
| Simply White | 2002 | |
| So Easy | 2002 |
Gap owners / licensees
| Inter Parfums | 2005 to 2009 |












