Janine D by Muelhens, 1977
Janine D by Muelhens, 1977
By: Muelhens
Description:
Details:
| Detail | Value |
|---|---|
| Top Notes | Bergamot, Galbanum, Hyacinth, Raspberry |
| Middle Notes | Muguet, Rose, Jasmin, Lilac, Carnation |
| Base Notes | Sandalwood, Oakmoss, Musk, Vetiver, Amber |
| Launched Date | 1977 |
| Gender | Women |
| Availability | Discontinued |
| By | Muelhens |
| Bottle Designer | |
| Perfumer |
Models:
| Model Name/Type | MPN | EAN/UPC |
|---|
Links:
| Type | Link |
|---|