Fragrance Wardrobe
ChildOfTheMoon's Fragrance Wardrobe | Wardrobes are currently on basic edit mode mode. Read this post for more info. |
Name / House / Gender / Launch ![]() | Rating | Longevity | ||
| 10 Corso Como 10 Corso Como | ![]() | ![]() | ||
| Boucheron Boucheron | ![]() | ![]() | ||
| Cabochard Grès | ![]() | ![]() | ||
| Carnal Flower Editions de Parfums Frederic Malle | ![]() | ![]() | ||
| Cuir de Russie Chanel | ![]() | ![]() | ||
| Diva Ungaro | ![]() | ![]() | ||
| Fever Lush | ![]() | ![]() | ||
| Fifi Chachnil Fifi Chachnil | ![]() | ![]() | ||
| Histoire d'Amour Aubusson | ![]() | ![]() | ||
| Histoire d'Amour 2 Aubusson | ![]() | ![]() | ||
| Je Reviens Worth | ![]() | ![]() | ||
| Jean Paul Gaultier Classique Jean Paul Gaultier | ![]() | ![]() | ||
| Jolie Madame Pierre Balmain | ![]() | ![]() | ||
| Labdanum 18 / Ciste 18 Le Labo | ![]() | ![]() | ||
| Marte 61 Battistoni | ![]() | ![]() | ||
| Matthew Williamson Matthew Williamson | ![]() | ![]() | ||
| Mimosa Pour Moi L'Artisan Parfumeur | ![]() | ![]() | ||
| Monyette Paris Monyette Paris | ![]() | ![]() | ||
| Moon Garden Strange Invisible Perfumes | ![]() | ![]() | ||
| Nanadebary Classic Pink Nanadebary | ![]() | ![]() | ||
| Noix de Tuberéuse Miller Harris | ![]() | ![]() | ||
| Nuits de NoHo Bond No. 9 | ![]() | ![]() | ||
| Ormonde Woman Ormonde Jayne | ![]() | ![]() | ||
| Pink Mimosa Goya | ![]() | ![]() | ||
| Poivre Rose / Pink Pepper Body Shop | ![]() | ![]() | ||
| Quelques Fleurs L'Original Houbigant | ![]() | ![]() | ||
| Rose 31 Le Labo | ![]() | ![]() | ||
| Rose de Nuit Serge Lutens Les Salons du Palais Royal Shiseido | ![]() | ![]() | ||
| Sirène Vicky Tiel | ![]() | ![]() | ||
| Songes Annick Goutal | ![]() | ![]() | ||
| Sweet Amber Wood / Bois Exotique Ava Luxe | ![]() | ![]() | ||
| Tabac Blond Caron | ![]() | ![]() | ||
| Tabu Dana | ![]() | ![]() | ||
| Tobacco Vanille Tom Ford | ![]() | ![]() | ||
| Tolu Ormonde Jayne | ![]() | ![]() | ||
| Tramp Mayfair | ![]() | ![]() |














