We have had an upgrade. There are lots of things to fix (review and wardrobe log-ins), but wanted to get things going again. See more in this blog post.
Fragrance Wardrobe
edshepp's Fragrance Wardrobe | Wardrobes are currently on basic edit mode mode. Read this post for more info. |
Name / House / Gender / Launch ![]() | Rating | Longevity | ||
| 7 Sinful Scents: Greed Gendarme | ![]() | ![]() | ||
| Acqua di Giò pour Homme Giorgio Armani | ![]() | ![]() | ||
| Amour de Cacao Comptoir Sud Pacifique | ![]() | ![]() | ||
| Aramis Aramis | ![]() | ![]() | ||
| Baldessarini Baldessarini | ![]() | ![]() | ||
| Bel Ami Hermès | ![]() | ![]() | ||
| Bonfire Demeter Fragrance Library | ![]() | ![]() | ||
| Boss in Motion Hugo Boss | ![]() | ![]() | ||
| Burberry London for Men Burberry | ![]() | ![]() | ||
| Carnal Flower Editions de Parfums Frederic Malle | ![]() | ![]() | ||
| Catalyst for Men Halston | ![]() | ![]() | ||
| Chanel Pour Monsieur Chanel | ![]() | ![]() | ||
| Cinnamon Toast Demeter Fragrance Library | ![]() | ![]() | ||
| Comme des Garçons 2 Man Comme des Garçons | ![]() | ![]() | ||
| Crave Calvin Klein | ![]() | ![]() | ||
| Cuir de Russie Chanel | ![]() | ![]() | ||
| Cuiron Pour Homme Helmut Lang | ![]() | ![]() | ||
| Cumming Alan Cumming | ![]() | ![]() | ||
| DKNY Women Donna Karan | ![]() | ![]() | ||
| Déclaration Cartier | ![]() | ![]() | ||
| Earth Gap | ![]() | ![]() | ||
| Eau d'Orange Verte Hermès | ![]() | ![]() | ||
| Eau de Cartier Concentrée Cartier | ![]() | ![]() | ||
| Envy for Men Gucci | ![]() | ![]() | ||
| Escape for Men Calvin Klein | ![]() | ![]() | ||
| Eternity Summer for Men 2007 Calvin Klein | ![]() | ![]() | ||
| Eternity for Men Calvin Klein | ![]() | ![]() | ||
| Feeling Man Jil Sander | ![]() | ![]() | ||
| Five O'Clock Au Gingembre Serge Lutens Les Salons du Palais Royal Shiseido | ![]() | ![]() | ||
| Ginger Cookie Demeter Fragrance Library | ![]() | ![]() | ||
| Giorgio for Men Giorgio Beverly Hills | ![]() | ![]() | ||
| Giò Giorgio Armani | ![]() | ![]() | ||
| Grass Gap | ![]() | ![]() | ||
| Grass Demeter Fragrance Library | ![]() | ![]() | ||
| Halston Z-14 Halston | ![]() | ![]() | ||
| Havana Aramis | ![]() | ![]() | ||
| Hay Demeter Fragrance Library | ![]() | ![]() | ||
| Index Cucumber Baie Fresh | ![]() | ![]() | ||
| Individuel Mont Blanc | ![]() | ![]() | ||
| Jaïpur Homme Boucheron | ![]() | ![]() | ||
| Joop! Homme Joop! | ![]() | ![]() | ||
| Kelly Calèche Hermès | ![]() | ![]() | ||
| Lauder for Men Estée Lauder | ![]() | ![]() | ||
| Leather Demeter Fragrance Library | ![]() | ![]() | ||
| Musc Ravageur Editions de Parfums Frederic Malle | ![]() | ![]() | ||
| Myrrh Demeter Fragrance Library | ![]() | ![]() | ||
| Nightflight Joop! | ![]() | ![]() | ||
| Nobile Gucci | ![]() | ![]() | ||
| Obsession for Men Calvin Klein | ![]() | ![]() | ||
| Passion for Men Elizabeth Taylor | ![]() | ![]() | ||
| Pino Silvestre Silvestre | ![]() | ![]() | ||
| Pleasures for Men Estée Lauder | ![]() | ![]() | ||
| Polo Ralph Lauren | ![]() | ![]() | ||
| Polo Blue Ralph Lauren | ![]() | ![]() | ||
| Présence Mont Blanc | ![]() | ![]() | ||
| Pumpkin Pie Demeter Fragrance Library | ![]() | ![]() | ||
| Rain Demeter Fragrance Library | ![]() | ![]() | ||
| Realm Realm Fragrances | ![]() | ![]() | ||
| Realm Women Realm Fragrances | ![]() | ![]() | ||
| Roadster Cartier | ![]() | ![]() | ||
| Spark for Men Liz Claiborne | ![]() | ![]() | ||
| Spellbound Estée Lauder | ![]() | ![]() | ||
| Sung Alfred Sung | ![]() | ![]() | ||
| Tobacco Vanille Tom Ford | ![]() | ![]() | ||
| Tuscan Leather Tom Ford | ![]() | ![]() | ||
| Weekend for Men Burberry | ![]() | ![]() | ||
| Wings for Men Wings | ![]() | ![]() | ||
| Yatagan Caron | ![]() | ![]() | ||
| cK one Calvin Klein | ![]() | ![]() | ||
| Équipage Hermès | ![]() | ![]() |



















