moltening's Fragrance Wardrobe | Wardrobes are currently on basic edit mode mode. Read this post for more info. |
Welcome to my wardrobe. Thanks for looking! ;) Listed are the factory bottles that I own. Large decants and miniatures are in the "Test List."
Want to swap decants? Let's do it! To see what I have available as well as my wish-list, please check my constantly updated thread here: http://community.basenotes.net/showthread.php?t=237587
Subjective Star Rating System:
5 ***** : Excellent! These are personal favorites that are bottle-worthy for me. (really like/love)
4 **** : Either good or very good and at the very least - decant-worthy. (like)
3 *** : Okay to a certain extent, but will not buy again. (indifferent)
2 ** : Meh. Thanks, but no thanks. (dislike)
1 * : Ugh... (hate)
No stars : Incoming / pending.
I also own these: (Not yet in the BN database)
Montale ~ Wild Aoud -- **½ (sweet woods blurred by a synthetic wall of smell.. or as Turin puts it -- like an "ultrasonic whistle")
Parfumerie Generale ~ Drama Nuui 23 -- **** (quirky jasmine, absinthe)
Notes:
1. Vol de Nuit & Shalimar are Parfum Extrait.
2. No. 68 is "Cologne du 68"
3. The Montales are in 'extra perfume oil concentration.'
4. Ubar is the original vintage formulation bottle.
5. Hypnotic Poison is the Elixir version in the EDP Intense concentration. I love this version.
6. All the Annick Goutals are in EDP concentration. (Not Parfum)
7. All numbered PG's (02-22) are from the L'orgue coffret. Exceptions: Aomassai / Harmatan Noir / Felanilla and the private collection scents are 100ml's.
Note that I am always willing to share and swap my scents, just let me know.
Name / House / Gender / Launch ![]() | Rating | Longevity | ||
| Ambre Fétiche Annick Goutal | ![]() | ![]() | ||
| Ambre Russe Parfum d'Empire | ![]() | ![]() | ||
| Ambre Sultan Serge Lutens Les Salons du Palais Royal Shiseido | ![]() | ![]() | ||
| Aomassai 10 Parfumerie Generale | ![]() | ![]() | ||
| Arabie Serge Lutens Les Salons du Palais Royal Shiseido | ![]() | ![]() | ||
| Back to Black By Kilian | ![]() | ![]() | ||
| Basala / Basara Shiseido | ![]() | ![]() | ||
| Black Afgano Nasomatto | ![]() | ![]() | ||
| Black Aoud Montale | ![]() | ![]() | ||
| Black Orchid Tom Ford | ![]() | ![]() | ||
| Bois Blond Parfumerie Generale | ![]() | ![]() | ||
| Bois Farine L'Artisan Parfumeur | ![]() | ![]() | ||
| Bois d'Argent Cologne Christian Dior | ![]() | ![]() | ||
| Bois d'Iris Different Company | ![]() | ![]() | ||
| Botrytis Ginestet | ![]() | ![]() | ||
| Brulure de Rose 13 Parfumerie Generale | ![]() | ![]() | ||
| Cadjmere 18 Parfumerie Generale | ![]() | ![]() | ||
| Charogne Etat Libre d'Orange | ![]() | ![]() | ||
| Chergui Serge Lutens Les Salons du Palais Royal Shiseido | ![]() | ![]() | ||
| Chêne Serge Lutens Les Salons du Palais Royal Shiseido | ![]() | ![]() | ||
| Cologne Blanche Christian Dior | ![]() | ![]() | ||
| Cologne Grand Siècle 07 Parfumerie Generale | ![]() | ![]() | ||
| Coze 02 Parfumerie Generale | ![]() | ![]() | ||
| Crystal Aoud Montale | ![]() | ![]() | ||
| Cuir Mauresque Serge Lutens Les Salons du Palais Royal Shiseido | ![]() | ![]() | ||
| Cuir Ottoman Parfum d'Empire | ![]() | ![]() | ||
| Cuir Venenum 03 Parfumerie Generale | ![]() | ![]() | ||
| Cuir d'Iris Parfumerie Generale | ![]() | ![]() | ||
| Douce Amère Serge Lutens Les Salons du Palais Royal Shiseido | ![]() | ![]() | ||
| Eau de Gloire Parfum d'Empire | ![]() | ![]() | ||
| Elixir des Merveilles Hermès | ![]() | ![]() | ||
| Encens Flamboyant Annick Goutal | ![]() | ![]() | ||
| Encens et Lavande Serge Lutens Les Salons du Palais Royal Shiseido | ![]() | ![]() | ||
| Felanilla 21 Parfumerie Generale | ![]() | ![]() | ||
| Fille en Aiguilles Serge Lutens Les Salons du Palais Royal Shiseido | ![]() | ![]() | ||
| Fumerie Turque Serge Lutens Les Salons du Palais Royal Shiseido | ![]() | ![]() | ||
| Gaiac Martine Micallef | ![]() | ![]() | ||
| Gris Clair Serge Lutens Les Salons du Palais Royal Shiseido | ![]() | ![]() | ||
| Harmatan Noir 11 Parfumerie Generale | ![]() | ![]() | ||
| Hermèssence Ambre Narguilé Hermès | ![]() | ![]() | ||
| Hermèssence Poivre Samarcande Hermès | ![]() | ![]() | ||
| Hermèssence Rose Ikebana Hermès | ![]() | ![]() | ||
| Hermèssence Vétiver Tonka Hermès | ![]() | ![]() | ||
| Hyperessence Matale 12 Parfumerie Generale | ![]() | ![]() | ||
| Hypnotic Poison Christian Dior | ![]() | ![]() | ||
| Idole de Lubin Lubin | ![]() | ![]() | ||
| Ilang Ivohibe 15 Parfumerie Generale | ![]() | ![]() | ||
| Intrigant Patchouli 08 Parfumerie Generale | ![]() | ![]() | ||
| Iris Pallida 2007 L'Artisan Parfumeur | ![]() | ![]() | ||
| Iris Taïzo 14 Parfumerie Generale | ![]() | ![]() | ||
| Jardin de Kerylos 16 Parfumerie Generale | ![]() | ![]() | ||
| Jubilation XXV Amouage | ![]() | ![]() | ||
| Kenzoair Kenzo | ![]() | ![]() | ||
| L'Air du Desert Marocain Tauer | ![]() | ![]() | ||
| L'Eau D'Issey pour Homme Issey Miyake | ![]() | ![]() | ||
| L'Eau Rare Matale 06 Parfumerie Generale | ![]() | ![]() | ||
| L'Eau d'Hiver Editions de Parfums Frederic Malle | ![]() | ![]() | ||
| L'Eau de Circé 05 Parfumerie Generale | ![]() | ![]() | ||
| L'Homme de Coeur Divine | ![]() | ![]() | ||
| L'Oiseau de Nuit Parfumerie Generale | ![]() | ![]() | ||
| L'Ombre Fauve Parfumerie Generale | ![]() | ![]() | ||
| Louanges Profanes 19 Parfumerie Generale | ![]() | ![]() | ||
| Louban Montale | ![]() | ![]() | ||
| Luctor et Emergo People of the Labyrinths | ![]() | ![]() | ||
| Musc Maori 04 Parfumerie Generale | ![]() | ![]() | ||
| Musc Nomade Annick Goutal | ![]() | ![]() | ||
| Muscs Koublaï Khän Serge Lutens Les Salons du Palais Royal Shiseido | ![]() | ![]() | ||
| Musk to Musk Montale | ![]() | ![]() | ||
| Myrrhe Ardente Annick Goutal | ![]() | ![]() | ||
| Méchant Loup L'Artisan Parfumeur | ![]() | ![]() | ||
| Narziß Dorissima | ![]() | ![]() | ||
| New York Parfums de Nicolaï | ![]() | ![]() | ||
| No. 68 Guerlain | ![]() | ![]() | ||
| Oud Cuir D'Arabie Montale | ![]() | ![]() | ||
| Private Collection - Cedre Sandaraque Parfumerie Generale | ![]() | ![]() | ||
| Private Collection - Un Crime Exotique Parfumerie Generale | ![]() | ![]() | ||
| Red Aoud Montale | ![]() | ![]() | ||
| Rien Etat Libre d'Orange | ![]() | ![]() | ||
| Rose 31 Le Labo | ![]() | ![]() | ||
| Safran Troublant L'Artisan Parfumeur | ![]() | ![]() | ||
| Saveur d'Artichaut Sinfonia di Note | ![]() | ![]() | ||
| Serge Noire Serge Lutens Les Salons du Palais Royal Shiseido | ![]() | ![]() | ||
| Shalimar Guerlain | ![]() | ![]() | ||
| Spiritueuse Double Vanille Guerlain | ![]() | ![]() | ||
| Straight to Heaven By Kilian | ![]() | ![]() | ||
| Sweet Oriental Dream Montale | ![]() | ![]() | ||
| Tea for Two L'Artisan Parfumeur | ![]() | ![]() | ||
| Tiffany for Men Tiffany | ![]() | ![]() | ||
| Tobacco Vanille Tom Ford | ![]() | ![]() | ||
| Tom of Finland Etat Libre d'Orange | ![]() | ![]() | ||
| Tuberuse Couture 17 Parfumerie Generale | ![]() | ![]() | ||
| Ubar Amouage | ![]() | ![]() | ||
| Vanilia L'Artisan Parfumeur | ![]() | ![]() | ||
| Vanille Aoud Martine Micallef | ![]() | ![]() | ||
| Vetiver Oriental Serge Lutens Les Salons du Palais Royal Shiseido | ![]() | ![]() | ||
| Voleur de Ciels Stéphanie de Saint-Aignan | ![]() | ![]() | ||
| West Side Bond No. 9 | ![]() | ![]() | ||
| White Aoud Montale | ![]() | ![]() | ||
| White Patchouli Tom Ford | ![]() | ![]() | ||
| Yohji Homme Yohji Yamamoto | ![]() | ![]() | ||
| Yuzu, Ab Irato 09 Parfumerie Generale | ![]() | ![]() |

















