Fragrance Wardrobe
CoL's Fragrance Wardrobe | Wardrobes are currently on basic edit mode mode. Read this post for more info. |
Name / House / Gender / Launch ![]() | Rating | Longevity | ||
| A Maze People of the Labyrinths | ![]() | ![]() | ||
| Aki Tann Rokka | ![]() | ![]() | ||
| Amber Absolute Tom Ford | ![]() | ![]() | ||
| Angélique Encens Creed | ![]() | ![]() | ||
| Basic Instinct Van Gils | ![]() | ![]() | ||
| Black Violet Tom Ford | ![]() | ![]() | ||
| Bois Rouge Tom Ford | ![]() | ![]() | ||
| Chinatown Bond No. 9 | ![]() | ![]() | ||
| David Beckham Instinct Beckham | ![]() | ![]() | ||
| Feminitè du Bois Serge Lutens Les Salons du Palais Royal Shiseido | ![]() | ![]() | ||
| Féerie Van Cleef & Arpels | ![]() | ![]() | ||
| Geir Geir Ness | ![]() | ![]() | ||
| Higher Black Christian Dior | ![]() | ![]() | ||
| Italian Cypress Tom Ford | ![]() | ![]() | ||
| Japon Noir Tom Ford | ![]() | ![]() | ||
| Mat; Blue Masakï Matsushïma | ![]() | ![]() | ||
| Moss Breches Tom Ford | ![]() | ![]() | ||
| Neroli Portofino Tom Ford | ![]() | ![]() | ||
| Noir de Noir Tom Ford | ![]() | ![]() | ||
| Orris Noir Ormonde Jayne | ![]() | ![]() | ||
| Oud Wood Tom Ford | ![]() | ![]() | ||
| Purple Patchouli Tom Ford | ![]() | ![]() | ||
| Sybaris Antonio Puig | ![]() | ![]() | ||
| Tobacco Vanille Tom Ford | ![]() | ![]() | ||
| Tom Ford Extreme Tom Ford | ![]() | ![]() | ||
| Tuscan Leather Tom Ford | ![]() | ![]() | ||
| Velvet Gardenia Tom Ford | ![]() | ![]() | ||
| Virgin Island Water Creed | ![]() | ![]() | ||
| À la Nuit Serge Lutens Les Salons du Palais Royal Shiseido | ![]() | ![]() |














