Fragrance Wardrobe
CEH's Fragrance Wardrobe | Wardrobes are currently on basic edit mode mode. Read this post for more info. |
Name / House / Gender / Launch ![]() | Rating | Longevity | ||
| 10 Corso Como 10 Corso Como | ![]() | ![]() | ||
| Almond Demeter Fragrance Library | ![]() | ![]() | ||
| Amazing Grace Philosophy | ![]() | ![]() | ||
| Angel Food Demeter Fragrance Library | ![]() | ![]() | ||
| Between the Sheets Demeter Fragrance Library | ![]() | ![]() | ||
| Blenheim Bouquet Penhaligon's | ![]() | ![]() | ||
| Blu Mediterraneo Fico di Amalfi Acqua di Parma | ![]() | ![]() | ||
| Bluebell Penhaligon's | ![]() | ![]() | ||
| Bois d'Iris Different Company | ![]() | ![]() | ||
| Bois de Violette Serge Lutens Les Salons du Palais Royal Shiseido | ![]() | ![]() | ||
| Brit Red Burberry | ![]() | ![]() | ||
| Burning Leaves CB I Hate Perfume | ![]() | ![]() | ||
| Chelsea Flowers Bond No. 9 | ![]() | ![]() | ||
| Chez Bond Bond No. 9 | ![]() | ![]() | ||
| Condensed Milk Demeter Fragrance Library | ![]() | ![]() | ||
| Cranberry Demeter Fragrance Library | ![]() | ![]() | ||
| Cuir de Russie Creed | ![]() | ![]() | ||
| Cèdre Serge Lutens Les Salons du Palais Royal Shiseido | ![]() | ![]() | ||
| DKNY Be Delicious Donna Karan | ![]() | ![]() | ||
| DKNY Red Delicious Donna Karan | ![]() | ![]() | ||
| Daim Blond Serge Lutens Les Salons du Palais Royal Shiseido | ![]() | ![]() | ||
| Devils Food Demeter Fragrance Library | ![]() | ![]() | ||
| Divine Bergamote Different Company | ![]() | ![]() | ||
| Eau d'Orange Verte Hermès | ![]() | ![]() | ||
| Emporio Armani She Giorgio Armani | ![]() | ![]() | ||
| Falling In Love Philosophy | ![]() | ![]() | ||
| Kahala Guava Nectar Demeter Fragrance Library | ![]() | ![]() | ||
| Lipstick Rose Editions de Parfums Frederic Malle | ![]() | ![]() | ||
| Little Italy Bond No. 9 | ![]() | ![]() | ||
| Minteva Body Shop | ![]() | ![]() | ||
| Nouveau Bowery Bond No. 9 | ![]() | ![]() | ||
| Nuit De Longchamp Lubin | ![]() | ![]() | ||
| Om Gap | ![]() | ![]() | ||
| Orange Juice Demeter Fragrance Library | ![]() | ![]() | ||
| Ormonde Woman Ormonde Jayne | ![]() | ![]() | ||
| Parfum d'Hermès Hermès | ![]() | ![]() | ||
| Park Avenue Bond No. 9 | ![]() | ![]() | ||
| Passage d'Enfer L'Artisan Parfumeur | ![]() | ![]() | ||
| Pleasures Estée Lauder | ![]() | ![]() | ||
| Pot Pourri Santa Maria Novella | ![]() | ![]() | ||
| Pure Grace Philosophy | ![]() | ![]() | ||
| Quercus Penhaligon's | ![]() | ![]() | ||
| Rahät Loukoum Serge Lutens Les Salons du Palais Royal Shiseido | ![]() | ![]() | ||
| Sandalwood Demeter Fragrance Library | ![]() | ![]() | ||
| Serendipitous Serendipity 3 | ![]() | ![]() | ||
| Sin Urban Decay | ![]() | ![]() | ||
| Un Parfum des Sens et Bois Different Company | ![]() | ![]() | ||
| Violet Empire CB I Hate Perfume | ![]() | ![]() | ||
| Violetta Penhaligon's | ![]() | ![]() | ||
| Zinzibar Body Shop | ![]() | ![]() |

















